Men's Soccer 2023 Roster
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
---|---|---|---|---|---|---|
00 | Pos.: Goalkeeper | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
2 | Pos.: | Cl.: Freshman | Ht.: 5'10" | Wt.: 144 | Hometown/High School: Rio De Janeiro , Brazil / Colegio Santa Agostinho | |
3 | Pos.: | Cl.: Sophomore | Ht.: 6'3" | Wt.: 185 | Hometown/High School: Sao Paulo, Brazil / Edson Academics | |
5 | Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
6 | Pos.: | Cl.: Freshman | Ht.: 5' 10" | Wt.: 170 | Hometown/High School: Penns Grove, NJ. / Penns Grove | |
7 | Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
8 | Pos.: | Cl.: Freshman | Ht.: 5'8" | Wt.: 155 | Hometown/High School: Belo Horizonte, Brazil / Colegio Santa Maria | |
9 | Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
10 | Pos.: Forward | Cl.: Sophomore | Ht.: 6' | Wt.: 165 | Hometown/High School: Carneys Point, NJ. / Penns Grove | |
13 | Pos.: | Cl.: Freshman | Ht.: 6' | Wt.: 190 | Hometown/High School: Levittown, PA. / Pennsbury | |
16 | Pos.: | Cl.: Freshman | Ht.: 6'2" | Wt.: 145 | Hometown/High School: Wilmington, DE. / Hodgson Vo. Tech. | |
17 | Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
22 | Pos.: Forward | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
31 | Pos.: Defense | Cl.: Sophomore | Ht.: 5'7" | Wt.: 161 | Hometown/High School: Penns Grove, NJ / Kingsway | |
99 | Pos.: Goalkeeper | Cl.: Freshman | Ht.: 5'11" | Wt.: 150 | Hometown/High School: Setubal, Portugal / Escola Secumdiva Santa Amdre |
Coaching Staff